Ambulance:
Emergency: 102
Names
|
Office Phone
|
| PMCH | 2651786, 2652301, 2650132, 2670132, 2671252 |
| Red Cross | 2656247, 2226267 |
| Cardiology Unit | 2673786 |
| Rajendra Nagar Hospital | 2650044, 2670044 |
| Patna City Hospital | 2641817 |
| Marwari Samaj Kalyan | 2651769 |
| Popular Nursing Home | 2650524 |
| Samaj Kalyan Samiti | 2225692 |
| Alok Nursing Home | 2650707 |
| Gardanibagh Hospital | 2222309, 2242309 |
| Kurji Holy Family Hospital | 2261516, 2625401, 2262516 |
0 comments:
Post a Comment